Home>Arizona Income and Tax List

Arizona Income and Tax List, Ranked by Returns, Page 1

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 507 Zip Codes, 20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Glendale, AZ 85308 29,034 $62,200 $9,330 12.0%
Phoenix, AZ 85032 28,450 $45,970 $6,730 11.0%
Chandler, AZ 85225 27,858 $48,300 $6,990 11.0%
Tucson, AZ 85706 27,620 $29,160 $2,890 6.0%
Yuma, AZ 85364 26,116 $42,090 $7,050 11.0%
Tucson, AZ 85710 25,524 $39,300 $4,780 9.0%
Avondale, AZ 85323 24,228 $44,580 $5,260 8.0%
Peoria, AZ 85345 22,963 $40,490 $4,540 8.0%
Mesa, AZ 85204 22,769 $37,450 $4,450 8.0%
Scottsdale, AZ 85254 22,295 $94,450 $18,360 16.0%
Tempe, AZ 85282 22,126 $46,700 $7,080 12.0%
Goodyear, AZ 85338 21,480 $62,370 $8,190 10.0%
Chandler, AZ 85248 21,431 $95,770 $17,700 16.0%
Queen Creek, AZ 85242 21,316 $59,640 $7,460 9.0%
Phoenix, AZ 85022 21,199 $58,540 $9,860 13.0%
Gilbert, AZ 85296 20,640 $76,390 $11,370 12.0%
Tucson, AZ 85705 20,620 $27,050 $3,410 8.0%
Chandler, AZ 85224 20,605 $54,040 $8,040 12.0%
Glendale, AZ 85301 20,531 $28,770 $3,120 6.0%
Surprise, AZ 85374 19,734 $50,450 $6,090 9.0%

Total 507 Zip Codes,20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide residual income  Investment Income  Business Income  Stock Investing Income  Interest Income  Home Business  Retirement Income 

Tax Guide State Tax  Federal Tax  Tax Problems  Property Tax  Tax Debt  Tax Relief  Estate Tax