Home>Delaware Income and Tax List

Delaware Income and Tax List, Ranked by Returns, Page 1

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 79 Zip Codes, 20 Per Page [1] [2] [3] [4] Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
New Castle, DE 19720 27,196 $42,330 $5,160 9.0%
Newark, DE 19702 22,969 $51,810 $6,940 11.0%
Newark, DE 19711 21,786 $70,540 $12,050 14.0%
Wilmington, DE 19808 19,292 $57,690 $8,390 12.0%
Bear, DE 19701 18,722 $58,750 $7,940 11.0%
Wilmington, DE 19805 18,034 $40,360 $7,070 12.0%
Newark, DE 19713 14,958 $44,250 $5,480 10.0%
Dover, DE 19904 14,600 $48,630 $7,020 11.0%
Middletown, DE 19709 13,979 $69,810 $9,790 12.0%
Dover, DE 19901 13,573 $43,130 $6,510 11.0%
Wilmington, DE 19810 12,844 $73,340 $11,880 14.0%
Wilmington, DE 19803 10,915 $101,890 $19,540 17.0%
Wilmington, DE 19802 10,850 $36,720 $5,310 9.0%
Seaford, DE 19973 10,812 $45,320 $7,290 11.0%
Millsboro, DE 19966 10,221 $41,130 $5,780 10.0%
Lewes, DE 19958 9,215 $61,540 $10,450 14.0%
Wilmington, DE 19804 8,996 $41,720 $5,140 10.0%
Milford, DE 19963 8,359 $51,140 $7,760 12.0%
Smyrna, DE 19977 8,310 $49,920 $6,790 10.0%
Hockessin, DE 19707 8,093 $111,080 $21,790 17.0%

Total 79 Zip Codes,20 Per Page [1] [2] [3] [4] Last

Income Guide Real Estate Income  Passive Income  Stock Investing Income  residual income  Investment Income  Retirement Income  Income Opportunity 

Tax Guide State Tax  Tax Debt  Tax Attorney  Federal Tax  Tax Sale  Property Tax  Tax Help