Home>Income Tax Zip Code List

Income and Tax Zip Code List, Ranked by Returns, Page 7

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 38464 Zip Codes, 20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Los Angeles, CA 90011 29,582 $21,950 $1,820 4.0%
Bronx, NY 10466 29,546 $32,460 $3,520 7.0%
Charlotte, NC 28269 29,546 $52,960 $7,310 11.0%
Los Angeles, CA 90044 29,535 $24,790 $2,200 5.0%
Reseda, CA 91335 29,529 $37,490 $4,470 9.0%
Napa, CA 94558 29,529 $75,820 $13,610 14.0%
Chicago, IL 60619 29,504 $31,750 $3,900 8.0%
Bayonne, NJ 07002 29,476 $47,800 $7,120 11.0%
Chicago, IL 60610 29,475 $162,640 $39,970 21.0%
Fort Lauderdale, FL 33311 29,416 $26,430 $3,100 7.0%
Brooklyn, NY 11218 29,381 $39,770 $5,950 11.0%
Bellflower, CA 90706 29,365 $39,090 $4,360 8.0%
New York, NY 10029 29,352 $40,340 $8,210 13.0%
Brooklyn, NY 11204 29,345 $41,850 $7,390 12.0%
Baldwin Park, CA 91706 29,279 $32,530 $3,150 6.0%
Lancaster, PA 17603 29,256 $44,860 $7,750 12.0%
Union City, CA 94587 29,255 $59,500 $8,320 11.0%
Washington, DC 20011 29,254 $42,240 $5,770 10.0%
Brooklyn, NY 11223 29,215 $54,670 $12,230 15.0%
Cicero, IL 60804 29,210 $29,260 $2,690 5.0%

Total 38464 Zip Codes,20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide Business Income  Passive Income  Home Business  Investment Income  Online Income  Interest Income  Extra Income 

Tax Guide Tax Problems  Tax Help  Tax Sale  Tax Attorney  Debt Consolidation  Estate Tax  Debt Counseling