Home>Income Tax Zip Code List

Income and Tax Zip Code List, Ranked by Returns, Page 9

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 38464 Zip Codes, 20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Virginia Beach, VA 23454 28,484 $70,420 $12,550 14.0%
Virginia Beach, VA 23452 28,474 $58,450 $9,950 13.0%
Spring, TX 77379 28,461 $101,170 $21,860 18.0%
Union City, NJ 07087 28,459 $28,300 $3,620 8.0%
Phoenix, AZ 85032 28,450 $45,970 $6,730 11.0%
Las Vegas, NV 89108 28,426 $39,720 $5,100 9.0%
New York, NY 10003 28,400 $168,980 $40,170 21.0%
La Habra, CA 90631 28,399 $58,160 $9,610 12.0%
Marietta, GA 30062 28,395 $79,750 $14,730 15.0%
Los Angeles, CA 90026 28,384 $36,250 $5,330 11.0%
Oak Lawn, IL 60453 28,372 $49,920 $7,040 11.0%
Bronx, NY 10458 28,289 $25,100 $2,600 7.0%
Stamford, CT 06902 28,274 $86,220 $20,110 19.0%
Chicago, IL 60623 28,221 $24,210 $2,240 5.0%
West Palm Beach, FL 33411 28,213 $59,130 $9,630 12.0%
Gaithersburg, MD 20878 28,206 $93,030 $17,880 16.0%
Rialto, CA 92376 28,175 $32,010 $2,940 5.0%
Jacksonville, FL 32210 28,173 $54,940 $10,660 14.0%
Sugar Land, TX 77479 28,154 $123,460 $29,160 19.0%
Cleveland, OH 44130 28,138 $40,940 $5,170 10.0%

Total 38464 Zip Codes,20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide Business Income  Passive Income  Online Income  Extra Income  residual income  Investment Income  Interest Income 

Tax Guide Debt Consolidation  Tax Problems  Tax Help  Tax Sale  Tax Debt  Property Tax  Tax Deduction