Home>New Jersey Income and Tax List

New Jersey Income and Tax List, Ranked by Returns, Page 11

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 690 Zip Codes, 20 Per Page First First Previous [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Boonton, NJ 07005 7,650 $95,400 $19,160 17.0%
Cape May Court House, NJ 08210 7,621 $53,670 $8,260 12.0%
South River, NJ 08882 7,615 $49,500 $7,020 11.0%
Clark, NJ 07066 7,580 $75,380 $12,470 14.0%
Edison, NJ 08837 7,493 $62,330 $9,860 13.0%
Swedesboro, NJ 08085 7,443 $73,520 $10,740 12.0%
Monmouth Junction, NJ 08852 7,337 $79,960 $13,580 14.0%
Palisades Park, NJ 07650 7,321 $44,830 $6,850 12.0%
South Orange, NJ 07079 7,261 $132,420 $30,140 19.0%
Wildwood, NJ 08260 7,261 $44,630 $8,140 13.0%
Paterson, NJ 07502 7,204 $33,090 $3,650 7.0%
Ramsey, NJ 07446 7,201 $115,770 $24,230 18.0%
Madison, NJ 07940 7,133 $153,780 $37,990 21.0%
Saddle Brook, NJ 07663 7,006 $60,740 $8,830 12.0%
Trenton, NJ 08691 6,974 $93,700 $16,130 15.0%
Washington, NJ 07882 6,938 $60,700 $8,640 12.0%
Middlesex, NJ 08846 6,920 $54,230 $7,400 11.0%
Highland Park, NJ 08904 6,808 $68,330 $12,080 14.0%
Verona, NJ 07044 6,748 $103,720 $20,310 17.0%
Dunellen, NJ 08812 6,645 $76,530 $13,830 15.0%

Total 690 Zip Codes,20 Per Page First First Previous [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] Next Last

Income Guide Retirement Income  Income Opportunity  Passive Income  residual income  Real Estate Income  Extra Income  Investment Income 

Tax Guide Debt Consolidation  Tax Relief  Tax Problems  Tax Debt  Tax Help  Federal Tax  Tax Deduction