Home>New Jersey Income and Tax List

New Jersey Income and Tax List, Ranked by Returns, Page 6

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 690 Zip Codes, 20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Englewood, NJ 07631 12,801 $125,410 $30,640 19.0%
Point Pleasant Beach, NJ 08742 12,792 $70,500 $11,860 14.0%
Paterson, NJ 07501 12,763 $23,530 $2,600 6.0%
Caldwell, NJ 07006 12,753 $112,640 $24,240 18.0%
Bergenfield, NJ 07621 12,692 $58,820 $8,420 11.0%
Mount Holly, NJ 08060 12,509 $54,510 $7,530 11.0%
Paramus, NJ 07652 12,436 $87,880 $16,670 15.0%
Mahwah, NJ 07430 12,337 $119,300 $25,960 19.0%
Vincentown, NJ 08088 12,313 $69,130 $11,350 13.0%
Toms River, NJ 08755 12,237 $65,810 $10,840 13.0%
Randolph, NJ 07869 11,954 $119,460 $25,300 18.0%
Little Falls, NJ 07424 11,827 $63,750 $10,560 14.0%
Tuckerton, NJ 08087 11,763 $49,120 $6,450 10.0%
Newton, NJ 07860 11,760 $66,460 $10,580 13.0%
East Orange, NJ 07018 11,756 $30,470 $3,510 7.0%
Lodi, NJ 07644 11,720 $41,940 $5,470 10.0%
Dover, NJ 07801 11,661 $41,080 $5,410 9.0%
Trenton, NJ 08619 11,617 $57,320 $7,930 12.0%
Red Bank, NJ 07701 11,592 $88,920 $17,660 16.0%
Scotch Plains, NJ 07076 11,511 $114,400 $24,600 18.0%

Total 690 Zip Codes,20 Per Page First [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide Business Income  Passive Income  Real Estate Income  Online Income  Extra Income  Fund Income  Interest Income 

Tax Guide Federal Tax  Debt Consolidation  Tax Help  State Tax  Tax Relief  Tax Attorney  Tax Problems