Home>New Jersey Income and Tax List

New Jersey Income and Tax List, Ranked by Tax Rate, Page 1

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 690 Zip Codes, 20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Short Hills, NJ 07078 6,482 $448,690 $145,550 28.0%
New Vernon, NJ 07976 779 $789,960 $250,980 27.0%
Alpine, NJ 07620 977 $683,920 $211,710 25.0%
Jersey City, NJ 07311 293 $283,590 $73,510 25.0%
Essex Fells, NJ 07021 1,117 $319,990 $90,970 24.0%
Far Hills, NJ 07931 1,653 $563,690 $155,400 23.0%
Saddle River, NJ 07458 5,449 $327,380 $92,090 23.0%
Bernardsville, NJ 07924 3,547 $311,130 $84,530 23.0%
Summit, NJ 07901 10,418 $261,920 $71,890 23.0%
Rumson, NJ 07760 4,637 $337,670 $93,120 23.0%
Mountain Lakes, NJ 07046 1,942 $275,610 $75,280 23.0%
Franklin Lakes, NJ 07417 5,397 $297,400 $81,210 23.0%
Colts Neck, NJ 07722 4,946 $223,380 $61,240 22.0%
Oldwick, NJ 08858 427 $233,460 $61,610 22.0%
Livingston, NJ 07039 14,397 $175,880 $46,090 22.0%
Ho Ho Kus, NJ 07423 1,961 $239,810 $62,110 22.0%
Mendham, NJ 07945 4,685 $255,040 $66,120 22.0%
Warren, NJ 07059 7,650 $193,720 $50,780 22.0%
Demarest, NJ 07627 2,269 $208,810 $54,200 22.0%
07677, NJ 07677 2,873 $210,890 $55,500 22.0%

Total 690 Zip Codes,20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide Passive Income  Business Income  Real Estate Income  Extra Income  Retirement Income  Stock Investing Income  Online Income 

Tax Guide Tax Deduction  Tax Problems  Tax Sale  Estate Tax  Tax Debt  State Tax  Property Tax