Home>New Jersey Income and Tax List

New Jersey Income and Tax List, Ranked by Returns, Page 1

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 690 Zip Codes, 20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Toms River, NJ 08753 31,535 $57,550 $8,800 12.0%
Bayonne, NJ 07002 29,476 $47,800 $7,120 11.0%
Union City, NJ 07087 28,459 $28,300 $3,620 8.0%
Jersey City, NJ 07305 27,225 $43,340 $6,950 11.0%
Passaic, NJ 07055 27,142 $31,810 $4,620 8.0%
North Bergen, NJ 07047 26,694 $38,880 $5,640 11.0%
Hoboken, NJ 07030 26,125 $103,520 $21,740 19.0%
Union, NJ 07083 26,025 $58,170 $8,230 11.0%
Lakewood, NJ 08701 25,867 $46,890 $8,060 11.0%
Wayne, NJ 07470 25,683 $93,390 $18,250 16.0%
West New York, NJ 07093 25,652 $44,050 $8,180 13.0%
Irvington, NJ 07111 25,288 $31,870 $3,670 7.0%
Freehold, NJ 07728 25,200 $75,680 $13,630 14.0%
Jackson, NJ 08527 24,949 $64,280 $9,040 11.0%
Piscataway, NJ 08854 24,079 $59,950 $8,580 12.0%
Bloomfield, NJ 07003 24,075 $52,290 $7,380 11.0%
Somerset, NJ 08873 23,672 $68,930 $11,000 13.0%
Jersey City, NJ 07306 23,441 $35,870 $4,870 10.0%
Perth Amboy, NJ 08861 23,344 $30,760 $3,730 8.0%
East Brunswick, NJ 08816 22,998 $83,430 $15,800 15.0%

Total 690 Zip Codes,20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide residual income  Online Income  Income Opportunity  Real Estate Income  Retirement Income  Stock Investing Income  Fund Income 

Tax Guide Federal Tax  Tax Deduction  Tax Problems  Tax Sale  Tax Debt  Tax Help  Property Tax