Home>New York Income and Tax List

New York Income and Tax List, Ranked by Returns, Page 100

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 1998 Zip Codes, 20 Per Page First First Previous [91] [92] [93] [94] [95] [96] [97] [98] [99] [100]

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Lawrenceville, NY 12949 19 $25,790 $1,640 4.0%
Far Rockaway, NY 11695 18 $57,220 $7,420 9.0%
Schenectady, NY 12345 17 $80,880 $16,070 16.0%
New York, NY 10151 16 $1,445,440 $351,700 15.0%
Arden, NY 10910 16 $51,000 $7,080 11.0%
Keeseville, NY 12911 16 $20,810 $2,300 7.0%
Corning, NY 14831 15 $171,130 $39,550 17.0%
New York, NY 10155 14 $590,570 $132,100 16.0%
Brooklyn, NY 11252 13 $40,920 $0 0.0%
Farmingdale, NY 11736 13 $57,230 $0 0.0%
Oxbow, NY 13671 13 $19,460 $0 0.0%
Sonyea, NY 14556 13 $25,380 $0 0.0%
New York, NY 10125 12 $54,830 $0 0.0%
Brooklyn, NY 11244 12 $19,250 $0 0.0%
Denmark, NY 13631 11 $34,640 $0 0.0%
New York, NY 10115 10 $17,200 $0 0.0%
New York, NY 10121 10 $666,800 $0 0.0%
Jamaica, NY 11424 10 $25,600 $0 0.0%

Total 1998 Zip Codes,20 Per Page First First Previous [91] [92] [93] [94] [95] [96] [97] [98] [99] [100]

Income Guide Passive Income  Income Opportunity  Retirement Income  Interest Income  Extra Income  Investment Income  Real Estate Income 

Tax Guide Debt Consolidation  Tax Attorney  State Tax  Tax Deduction  Debt Counseling  Estate Tax  Property Tax