Home>New York Income and Tax List

New York Income and Tax List, Ranked by Returns, Page 92

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 1998 Zip Codes, 20 Per Page First First Previous [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
Barrytown, NY 12507 95 $59,030 $12,440 14.0%
Apulia Station, NY 13020 94 $41,020 $5,030 9.0%
Trout Creek, NY 13847 94 $41,690 $5,120 9.0%
Bellona, NY 14415 94 $27,050 $2,510 7.0%
North Greece, NY 14515 94 $38,650 $4,060 8.0%
Stow, NY 14785 94 $39,070 $4,740 9.0%
Wells Bridge, NY 13859 93 $30,600 $3,000 7.0%
Allentown, NY 14707 93 $30,860 $3,070 6.0%
Garden City, NY 11531 92 $49,530 $7,050 12.0%
Thompsonville, NY 12784 91 $43,020 $5,920 10.0%
Franklin Springs, NY 13341 91 $34,690 $3,770 9.0%
Malden Bridge, NY 12115 90 $167,960 $34,550 18.0%
Chichester, NY 12416 90 $31,200 $3,170 8.0%
Lanesville, NY 12450 90 $31,710 $3,010 7.0%
Stephentown, NY 12169 89 $47,120 $6,380 9.0%
Alder Creek, NY 13301 89 $38,160 $4,500 9.0%
Piercefield, NY 12973 88 $40,050 $4,510 9.0%
Greig, NY 13345 88 $34,110 $3,440 7.0%
Portlandville, NY 13834 87 $25,230 $2,590 8.0%
Peterboro, NY 13134 86 $31,900 $3,350 7.0%

Total 1998 Zip Codes,20 Per Page First First Previous [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] Last

Income Guide Home Business  Passive Income  Online Income  Income Opportunity  Business Income  Extra Income  Retirement Income 

Tax Guide Federal Tax  Debt Consolidation  State Tax  Tax Deduction  Tax Attorney  Estate Tax  Tax Problems