Home>New York Income and Tax List

New York Income and Tax List, Ranked by Returns, Page 1

Ranked by Average Income, Number of Returns, Tax Rate, Zip Code

Total 1998 Zip Codes, 20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Zip Code Number of Returns Average Income Federal Tax Effective Tax Rate
New York, NY 10021 52,522 $356,160 $94,300 24.0%
New York, NY 10025 47,019 $104,420 $24,290 19.0%
New York, NY 10002 44,024 $33,570 $6,690 13.0%
Brooklyn, NY 11226 43,600 $29,300 $3,260 7.0%
Elmhurst, NY 11373 42,526 $28,430 $3,460 9.0%
Ridgewood, NY 11385 42,198 $36,290 $4,370 9.0%
Brooklyn, NY 11236 40,962 $36,580 $3,930 7.0%
Brooklyn, NY 11220 38,818 $26,050 $3,530 9.0%
Woodside, NY 11377 38,817 $33,570 $4,420 10.0%
Brooklyn, NY 11234 38,113 $54,050 $7,830 11.0%
Staten Island, NY 10314 37,914 $59,780 $8,600 12.0%
Flushing, NY 11355 37,912 $28,970 $3,800 9.0%
Corona, NY 11368 37,692 $24,060 $2,430 7.0%
Bronx, NY 10467 37,608 $30,480 $3,320 7.0%
Brooklyn, NY 11235 37,389 $44,080 $7,860 13.0%
Bronx, NY 10453 36,287 $23,400 $2,350 6.0%
Brooklyn, NY 11214 35,596 $35,920 $5,250 10.0%
Forest Hills, NY 11375 35,019 $76,670 $14,660 16.0%
Brooklyn, NY 11208 34,817 $25,550 $2,420 6.0%
New York, NY 10023 34,137 $256,470 $65,250 23.0%

Total 1998 Zip Codes,20 Per Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next Last

Income Guide Fund Income  Investment Income  Real Estate Income  Passive Income  Interest Income  Extra Income  Business Income 

Tax Guide Federal Tax  Property Tax  Debt Counseling  Tax Deduction  Tax Help  Debt Consolidation  State Tax