Average Annual Income State Ranking List

National
 Average Income $39,527 Federal Tax  $10,406  Effective Tax Rate 13.4%
States Average Income Federal Tax Effective Tax Rate
Connecticut $55,340 $17,580 17.0%
New Jersey $52,120 $13,910 15.0%
Massachusetts $47,960 $13,290 15.0%
Maryland $47,800 $11,460 13.0%
District of Columbia $47,370 $15,800 16.0%
Virginia $45,220 $10,900 13.0%
New York $44,810 $13,840 15.0%
California $44,400 $12,380 14.0%
New Hampshire $42,880 $10,000 13.0%
Colorado $42,250 $11,110 14.0%
Illinois $42,200 $11,470 14.0%
Washington $41,740 $10,720 13.0%
Minnesota $40,970 $9,430 13.0%
Delaware $40,900 $9,890 13.0%
Nevada $39,740 $11,810 14.0%
Texas $39,400 $11,140 14.0%
Rhode Island $38,550 $9,290 13.0%
Arizona $38,230 $10,040 13.0%
Georgia $37,770 $9,450 13.0%
Utah $37,470 $8,280 11.0%
All States Income and Tax Details and Ranking List

Richest Zip Code

Zip Code Average Income Federal Tax Effective Tax Rate
New York, NY 10153 $6,937,350 $2,365,750 22.0%
New York, NY 10152 $5,026,410 $941,590 17.0%
New York, NY 10274 $4,706,260 $977,300 18.0%
New York, NY 10179 $3,172,930 $734,380 18.0%
Miami Beach, FL 33109 $2,483,880 $554,520 19.0%

Lowest Effective Tax Rate Zip Code

Zip Code Average Income Federal Tax Effective Tax Rate
New York, NY 10105 $-182,290 $111,550 -2.0%
El Paso, TX 79953 $14,140 $270 1.0%
San Quentin, CA 94974 $7,310 $70 1.0%
Terre Haute, IN 47809 $4,880 $230 1.0%
Shageluk, AK 99665 $15,510 $430 1.0%

Most Filings Zip Code

Zip Code Average Income Federal Tax Effective Tax Rate
Dallas, TX 75252 $15,870 $3,100 17.0%
Atlanta, GA 30339 $33,360 $8,180 18.0%
New York, NY 10021 $356,160 $94,300 24.0%
New York, NY 10025 $104,420 $24,290 19.0%
El Paso, TX 79936 $37,720 $5,400 9.0%
All Zip Codes Income and Tax Details and Ranking List